Compact but powerful, the LK-S450 is equipped with the AiX Sound Source – bespoke technology showcasing Casio’s expertise in the development of quality electronic instruments. Find your style, with 600 varieties of tone, and refine your musical palate by experiencing, first-hand, the colorful nuances of quality sound. The expertly curated combination of advanced technology and elevated sound quality provides you with an uplifting musical experience every time you play.
The LK-S450 is your own personal teacher with its Key Lighting System guiding you through each piece by illuminating the keys in sequence. Play along to any of the 160 built-in songs with ease. Slow the tempo to help you practice, or learn melodies individually by selecting left-hand or right-hand parts only. The LK-S450 will act as your other hand. Everyone can experience success with the ‘Easy’ mode – simply enjoy your achievements without the stress. Let the LK-S450 guide you at your own pace and learn in a variety of ways.
Features
-
LK-S450:
Keys: 61 - Light Up
Tones: 600
Rhythms/Patterns: 200
Built in Songs: 160
Automatic Accompaniment: Yes
Touch Responsive: 3 Sensitivity Levels
Basic Information
Number of Keys | 61 |
---|---|
Touch Response | 3 sensitivity levels, off |
Sound Source | AiX |
Maximum Polyphony | 48 |
Number of Tones | 600 |
Number of Rhythms / Patterns | 200 User Rhythms: 10 |
Songs | Built-in Songs: 160 User Songs: 200 Demo Songs: 1 Lesson Part Select |
Recorder | MIDI Recorder: 5 songs, 6 tracks (1 system track, 5 solo tracks) 40,000 notes for each song |
Pedal | Standard jack |
Speaker | 13cm x 6cm x2 |
Amplifiers | 2.5W + 2.5W |
Power Supply | • AC Adaptor: AD-E95100L (DC 9.5V) • Batteries: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 • Battery Life: Approximately 3 hours continuous operation • Actual continuous operation time may be shorter due to battery type, performance type, and usage environment. *Measured values while using eneloop batteries. eneloop is a trademark of Panasonic Corporation. |
Power Consumption | 7.5W |
Dimensions | 930 x 256 x 84 mm (w/o music stand) |
Weight | 4.5kg |
Colour | Black |
Included Accessories | Music Rest Strap Lock |
Key Features
Effects | Reverb: 10 Chorus 10 (+ Preset for each tone) DSP: Yes (Preset for each tone) Master EQ: 10 Surround |
---|---|
Layer/Split | Layer: 3 (Upper 1/2, Lower 1), Split Mode |
Octave Shift | -3 octaves ~ 0 ~ +3 octaves |
Transpose | -12 semitones ~ 0 ~ +12 semitones |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Scales | Equal temperament + 16 variations |
Metronome | 0 to 16 beats; tempo range: 20 to 255 |
LCD | Full-dot LCD with backlight |
One Touch Presets | ✔ |
Automatic Accompaniment | ✔ |
Key Lighting System | ✔ |
My Set Up Function | ✔ |
Volume Sync EQ | ✔ |
Sustain | ✔ |
Auto Power Off | ✔ |
Due to ongoing product development efforts, specifications are subject to change without notice.