Features
-
CTS1WE:
Keys: 61
Tones: 61
Built in Songs: 1 + 10 (Piano demo)
Touch Responsive: 3 Sensitivity Levels
Basic Information
Number of Keys | 61 |
---|---|
Touch Response | 3 sensitivity levels, off |
Sound Source | AiX |
Maximum Polyphony | 64 |
Number of Tones | 61 Advanced Tones: 10 Casio Classic Tones: 12 |
Demo Songs | 1 + 10 (Piano demo) |
Recorder | MIDI Recorder: 1 song 40,000 notes |
Speaker | [13cm x 6cm] x2 |
Amplifiers | 2.5W + 2.5W |
Power Supply | • AC Adaptor: AD-E95100L (DC 9.5V) • Batteries: AA-size alkaline batteries x 6 or AA-size rechargeable nickel metal hydride batteries* x 6 • Battery Life: Approximately 3 hours continuous operation • Actual continuous operation time may be shorter due to battery type, performance type, and usage environment. *Measured values while using eneloop batteries. eneloop is a trademark of Panasonic Corporation. |
Power Consumption | 7.5W |
Dimensions | 930 x 258 x 83 mm (w/o music stand) |
Weight | 4.5kg (w/o batteries) |
Colour | White |
Included Accessories | Music Rest Strap Lock |
Key Features
Effects | Reverb: 24 (+ Preset for each tone) Chorus (Preset for each tone) Delay (Preset for each tone) DSP (Preset for each tone) Master EQ: 10 Surround |
---|---|
Layer | Layer: 2 (Upper 1/2) |
Octave Shift | -3 octaves ~ 0 ~ +3 octaves |
Transpose | -12 semitones ~ 0 ~ +12 semitones |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
Scales | Equal temperament + 16 variations |
Metronome | 0 to 16 beats; tempo range: 20 to 255 |
USB Port | Micro B, Type A *for optional Wireless MIDI & Audio Adaptor WU-BT10 only |
Heaphone Mode | ✔ |
My Set Up Function | ✔ |
Volume Sync EQ | ✔ |
Sustain | ✔ |
Auto Power Off | ✔ |
Due to ongoing product development efforts, specifications are subject to change without notice.