An excellent introduction to Kawai.
A brand new addition to the popular ES range, the ultra-portable ES60 features the new Responsive Hammer Lite keyboard action, beautiful Shigeru Kawai grand piano sounds, and USB-MIDI and Line Out connectivity, providing an excellent introduction to Kawai's digital piano line-up at an unbeatable price.
The Kawai ES60 has been designed to bring the joy of playing the piano to everyone, whether they’re just starting out or rediscovering a past passion. As the most affordable model in the popular ES series, the ES60 offers an authentic keyboard experience and expressive piano sounds in a lightweight, portable package.
Bundle with HML-3B stand.
The HML-3 designer stand transforms the portable ES60 into an ultra-compact, stylish piano replacement.
Crafted from wood, this sturdy platform is the ideal solution for ES60 owners seeking a modern, attractive alternative to uninviting metal keyboard stands. The ES60 secures to the HML-3 stand using four screws, allowing the instrument to be easily decoupled and taken to practices and recitals.
* Dimensions: 129 (W) x 26.5 (D) x 66 (H) cm
Features
-
■ New Responsive Hammer Lite weighted-key keyboard action
■ Shigeru Kawai grand piano sounds, 192-note polyphony
■ 17 sounds, Dual & Split playing modes, 30 drum rhythms
■ Front headphone connector, dedicated stereo Line Out jacks■ USB-MIDI port for computer/smart device connectivity
■ Support for PianoRemote control app for iOS/Android
■ Compact design, portable body weighing just 11.0 kg
■ Designer HML-3B stand included in ES60 bundle

ES Series
Keyboard | ・ Responsive Hammer Lite action - 88 keys - Grade-weighted hammers - Matte key surfaces | |
---|---|---|
Pedal | ・ F-1SP switch pedal - Damper (on/off) * (Compatible with F-10H damper pedal) | |
Piano Sound | ・ Harmonic Imaging (HI) - Stereo sampling - SK-EX recording - 192 note maximum polyphony | |
Piano Resonance | - | |
Piano Adjustment | ・Virtual Technician (1 parameters) - Touch Curve | |
No. of Sounds | 17 voices | |
Reverb | 3 types | |
Brilliance | - | |
Other Effects | Preset | |
Speakers | 12 cm x 2 (full range speakers) | |
Output Power | 20 W (10 W x 2) | |
Headphone Enhancements | - | |
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Product Size & Weight | Width | 129.5 cm (51") |
Depth | 26 cm (10 1/4") [music rest detached] 32.5 cm (12 3/4") [music rest attached] | |
Height | 15 cm (6") [music rest detached] 33 cm (13") [music rest attached] | |
Net Weight | 11 kg (24 1/4 lbs.) [music rest detached] 11.5 kg (25 1/2 lbs.) [music rest attached] | |
Packing Size & Weight | Dimensions | 140 (W) x 35 (D) x 26 (H) cm |
Gross Weight | 18 kg | |
Available Finishes | Black (ES60B) | |
Basic Functions | Dual Split Transpose Tuning Speaker EQ Speakers On/Off | |
Internal Songs | Sound Demo | 15 sound demo songs |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
Internal Recorder | Total Memory | - |
No. of Songs | - | |
Parts | - | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 30 patterns | |
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) | |
Connector Jacks | Headphone | 1 x 1/4" stereo jack (front) |
MIDI | USB-MIDI | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | Damper (for F-1SP, F-10H) | |
Power Consumption † | 7 W | |
Power | Power cable AC adaptor (PS-129) | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-1SP switch pedal |
* Depending on market location. Specifications are subject to change without notice.
Due to ongoing product development efforts, specifications are subject to change without notice.

Type | Digital piano stand |
---|---|
Colour/Finish | Black |
Dimensions | 129 (W) x 26.5 (D) x 66 (H) cm. |
Weight | 6.0 kg |
Supported models | ES60 |
Other details | - |
