The Hofner 500/1 violin bass was designed by Walter Hofner and launched at the Frankfurt Music Messe in 1956. It has since gone on to become one of the most recognisable electric bass guitars in the music world in terms of both looks and sound.
The ‘Mersey’ bass is inspired by a bass made in August 1963 for Paul McCartney. Two-piece neck, two-on-a-strip tuners and unbound neck. Fully hollow body. Original ’63 Hofner neck profile. Fitted with flatwound strings. For the fully authentic look and sound of the early 1960s, this is the bass.
Also available in left-handed (L) version (though may be a special order).
Including a Hofner Vintage strap and Hofner case.
Handmade in Germany.
Features
- Back, Sides & Neck Wood: Flame Maple
- Case: Included Made in Germany
- Fingerboard Wood: Rosewood
- Pickups: Neck & Bridge: Höfner
- Style: Violin Bass
- Top Wood: Spruce

Product number: H500/1-62-0
Handmade at Höfner, Germany. Reissue of a bass made for Paul McCartney in 1963.
SPECIFICATION SHEET | ||
Instrument: | Violin Bass | |
Model: | H500/1-62-0 | |
Category | Term | Description |
Body | Shape | Violin Bass |
Wood Top | Spruce | |
Soundhole | None | |
Wood Back | Flame Maple | |
Wood Sides | Flame Maple | |
Binding Top | Black / White / Black | |
Binding Back | Black / White / Black | |
Binding Sides | White | |
Centerblock | None | |
Neck | Wood | Flame Maple |
Construction | Two Piece | |
Headstock Shape | Hofner Violin Bass | |
Logo and Artwork | Script | |
Neck Joint | Violin Bass Set Neck | |
Joint At | 16th Fret | |
Thickness Neck + FB At 1st Fret | 22mm | |
Thickness Neck + FB At 12th Fret | 26mm | |
Heel Cap | White Pearl | |
Fingerboard | Wood | Rosewood |
Scale | 30″ / 76cm | |
Nut Width | 42mm | |
Width At 12th Fret | 48mm | |
Inlays | Pearl Dots | |
Binding | None | |
Side Dots | None | |
Number Of Frets | 22 | |
Bridge | Material | Ebony |
Type | Hofner Fretted | |
Hardware | Tuners | Strip Nickel |
Tuner Buttons | Plastic | |
Tailpiece | Hofner Trapeze Nickel | |
Nut Material | Plastic | |
Pickguard | White Pearl | |
Pickup Neck | Hofner Staple Nickel | |
Pickup Middle | ||
Pickup Bridge | Hofner Staple Nickel | |
Potentiometer Knobs | Gold top | |
Electrics | Hofner Pearl Panel | |
Strings | Hofner Flat Wound | |
Approximate Weight Kg | 2,1 | |
Setup | Action Bass String at 12th Fret | 3mm |
Action Treble String at 12th Fret | 2mm |
Due to ongoing product development efforts, specifications are subject to change without notice.