Here to help you write your own story—the Memoir DS-240. This retro-looking slope shoulder dreadnought is built with a solid spruce top and mahogany back and sides with a sleek, gloss finish. The vintage-inspired mother of pearl rosette and Guild Script Logo pay homage to the classic styling of instruments from the 1920s. The DS-240’s sound is instantly warm, clear and inviting—almost as if its tone has been perfected over years of fireside strumming and family jamming.
Features
-
DS-240 Memoir Slope Shoulders:
- Style: Sloped Shoulder Dreadnought Acoustic Steel
- Top Wood: Solid Sitka Spruce
- Back & Sides Wood: Mahogany
- Gigbag: Included
Memoir Series
Body
| Body Shape | DS - Sloped Shoulder Dreadnought |
| Body Top | Solid Sitka Spruce |
| Top Bracing Pattern | Scalloped X |
| Soundhole Diameter | 4" (102mm) |
| Rosette | Three Ring with Mother-of-Pearl Center |
| Top Purfling Inlay | Black and White ABS |
| Body Sides | Mahogany |
| Body Back | Mahogany |
| Body Binding | Ivory ABS |
Neck
| Neck Material | Mahogany |
| Scale Length | 24 3/4" (629mm) |
| Neck Shape | C Shape |
| Nut Width | 1 11/16" (43mm) |
| Neck Thickness 1st Fret | 20mm |
| Neck Thickness 9th Fret | 24mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Radius | 16" (406mm) |
| Fingerboard Inlays | 3mm Dots - Mother-Of-Pearl |
| Frets Total | 20 |
Finish
| Color | Vintage Sunburst (VSB) |
| Finish | Satin Polyurethane |
Hardware
| Bridge Material | Pau Ferro |
| Bridge String Spacing | 2 1/8" (55mm) |
| Bridge Pins | Ivory Colored Plastic with Black Dot |
| Saddle Material | Compensated Bone |
| Hardware Finish / Plating | Nickel Plated |
| Nut Material | Bone |
| Tuning Machines | Guild Tuning Machine GBB2 Butterbean 18:1 Nickel |
| Endpin | Strap Button - Nickel |
| Pickguard | Tortoiseshell |
Electronics
| Electronics | N / A |
Other
| Strings | D'Addario EXP16 - Coated Phosphor Bronze Light (.012 - .053) |
| Gigbag | Included |
| Upper Bout Width | 11 1/4" (286mm) |
| Lower Bout Width | 15 7/8" (403mm) |
| Body Depth Upper Bout | 4" (101mm) |
| Body Depth Lower Bout | 5" (127mm) |
| Body Length | 20 1/4" (514mm) |
| Overall Length | 40 1/2" (1029mm) |
Due to ongoing product development efforts, specifications are subject to change without notice.
