CA Series
Keyboard |
・ Grand Feel Compact action – 88 wooden keys – Grade-weighted hammers – Ivory Touch white key surfaces – Let-off simulation – Triple sensor key detection – Bass region counterweights |
|
---|---|---|
Pedal |
・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
Piano Sound |
・ Harmonic Imaging XL (HI-XL) – 88-key stereo sampling – SK-EX, EX recording – 256 note maximum polyphony |
|
Piano Resonance |
・ Acoustic Rendering – Damper Resonance – String Resonance – Undamped String Resonance – Cabinet Resonance |
|
Piano Adjustment |
・Virtual Technician (19 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 42 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (8 x 12) cm x 2 |
|
Output Power | 100 W (50 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 145.5 cm |
Depth | 45.5 cm | |
Height | 92.5 cm (not including music rest) | |
Weight | 73.0 kg | |
Available Finishes | Premium Satin Black (CA58B) Premium Satin White (CA58W) Premium Rosewood (CA58R) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 32 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 179 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF |
Other Functions | Overdubbing Line In recording |
|
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4″ L/MONO, R (with volume adjust knob) [unbalanced] | |
Line In | 1/8″ Stereo (with volume adjust knob) [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | – | |
Power Consumption | 45 W | |
Power | Power cable | |
Bench | Height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner’s Manual Internal Song Lists |
Due to ongoing product development efforts, specifications are subject to change without notice.